8879565333
Category: Debt: Overnight |
Launch Date: 24-09-2002 |
Asset Class: Fixed Income |
Benchmark: CRISIL Liquid Overnight Index |
Expense Ratio: 0.14% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 12,117.75 Cr As on (30-04-2025) |
Turn over: - |
Mr. R. Arun,
The scheme aims to provide investors an opportunity to earn returns through investment in debt and money market securities, while having the benefit of a very high degree of liquidity.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
SBI Overnight Fund - Regular Plan - Growth | 0.42 | -0.51 | 1.37 | 0.79 | 6.0 | 1.0 |
Debt: Overnight | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
SBI Overnight Fund - Regular Plan - Growth | 24-09-2002 | 6.43 | 6.53 | 6.28 | 5.01 | 5.53 |
BANK OF INDIA Overnight Fund Regular Plan Growth | 05-01-2020 | 6.62 | 6.72 | 6.46 | 5.17 | 0.0 |
Axis Overnight Fund - Regular Plan - Growth Option | 01-03-2019 | 6.54 | 6.64 | 6.39 | 5.1 | 0.0 |
PGIM India Overnight Fund - Regular Plan- Growth Option | 27-08-2019 | 6.51 | 6.59 | 6.33 | 5.06 | 0.0 |
Quant Overnight Fund - Growth Option - Regular Plan | 05-12-2022 | 6.5 | 6.83 | 0.0 | 0.0 | 0.0 |
Nippon India Overnight Fund - Regular Plan - Growth Option | 03-12-2018 | 6.49 | 6.59 | 6.33 | 5.04 | 0.0 |
Invesco India Overnight Fund - Regular Plan - Growth | 01-01-2020 | 6.48 | 6.6 | 6.34 | 5.05 | 0.0 |
UTI - Overnight Fund - Regular Plan - Growth Option | 09-12-2003 | 6.47 | 6.61 | 6.35 | 5.06 | 5.68 |
DSP Overnight Fund - Regular Plan - Growth | 05-01-2019 | 6.47 | 6.58 | 6.33 | 5.05 | 0.0 |
Kotak Overnight Fund -Regular plan-Growth Option | 05-01-2019 | 6.47 | 6.56 | 6.3 | 5.01 | 0.0 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|